Financiële programmering 2019 – 2022
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming | Raming 2020 | Raming | Raming 2022 |
---|---|---|---|---|---|---|---|
Lasten | 14.171 | 13.662 | 12.807 | 13.611 | 13.713 | 14.375 | 14.677 |
Baten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal saldo baten en lasten | 14.171 | 13.662 | 12.807 | 13.611 | 13.713 | 14.375 | 14.677 |
Toevoeging aan reserve | 0 | 0 | 856 | 0 | 0 | 0 | 0 |
Onttrekking aan reserve | 1.105 | 3.896 | 3.896 | 0 | 0 | 0 | 0 |
Subtotaal reserves | -1.105 | -3.896 | -3.040 | 0 | 0 | 0 | 0 |
Resultaat | 13.066 | 9.767 | 9.767 | 13.611 | 13.713 | 14.375 | 14.677 |
Overzicht reserves
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 | |
---|---|---|---|---|---|---|---|---|
PR 1 | Groene ambities | 0 | 0 | 856 | 0 | 0 | 0 | 0 |
Totaal toevoeging aan reserve | 0 | 0 | 856 | 0 | 0 | 0 | 0 | |
PR 1 | Groene ambities | 1.105 | 3.896 | 3.896 | 0 | 0 | 0 | 0 |
Totaal onttrekking aan reserve | 1.105 | 3.896 | 3.896 | 0 | 0 | 0 | 0 | |
Saldo reserves | -1.105 | -3.896 | -3.040 | 0 | 0 | 0 | 0 |