Financiële programmering 2019 – 2022
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming | Raming 2020 | Raming | Raming 2022 |
---|---|---|---|---|---|---|---|
Lasten | 1.327 | 1.225 | 1.725 | 1.366 | 1.105 | 1.063 | 1.050 |
Baten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal saldo baten en lasten | 1.327 | 1.225 | 1.725 | 1.366 | 1.105 | 1.063 | 1.050 |
Toevoeging aan reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking aan reserve | 1.776 | 529 | 1.029 | 200 | 0 | 0 | 0 |
Subtotaal reserves | -1.776 | -529 | -1.029 | -200 | 0 | 0 | 0 |
Resultaat | -449 | 696 | 696 | 1.166 | 1.105 | 1.063 | 1.050 |
Overzicht reserves
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 | |
---|---|---|---|---|---|---|---|---|
PR 1 | Groene ambities | 1.776 | 529 | 1.029 | 200 | 0 | 0 | 0 |
Totaal onttrekking aan reserve | 1.776 | 529 | 1.029 | 200 | 0 | 0 | 0 | |
Saldo reserves | -1.776 | -529 | -1.029 | -200 | 0 | 0 | 0 |