Financiële programmering 2019 – 2022
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming | Raming 2020 | Raming | Raming 2022 |
---|---|---|---|---|---|---|---|
Lasten | 2.048 | 9.275 | 7.488 | 6.325 | 9.138 | 8.100 | 7.100 |
Baten | 1.638 | 7.937 | 7.437 | 5.087 | 7.837 | 8.087 | 7.100 |
Totaal saldo baten en lasten | 410 | 1.338 | 50 | 1.238 | 1.300 | 13 | 0 |
Toevoeging aan reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking aan reserve | 155 | 1.338 | 50 | 1.238 | 1.300 | 13 | 0 |
Subtotaal reserves | -155 | -1.338 | -50 | -1.238 | -1.300 | -13 | 0 |
Resultaat | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Overzicht reserves
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 | |
---|---|---|---|---|---|---|---|---|
PR 3 | Meerjarenplan Bodemsanering | 155 | 1.325 | 38 | 1.225 | 1.288 | 0 | 0 |
PR 2 | 1%-regeling Kunst | 0 | 13 | 13 | 13 | 13 | 13 | 0 |
Totaal onttrekking aan reserve | 155 | 1.338 | 50 | 1.238 | 1.300 | 13 | 0 | |
Saldo reserves | -155 | -1.338 | -50 | -1.238 | -1.300 | -13 | 0 |