Financiële programmering 2019 – 2022
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming | Raming 2020 | Raming | Raming 2022 |
---|---|---|---|---|---|---|---|
Lasten | 5.308 | 6.696 | 6.696 | 7.064 | 6.801 | 6.794 | 6.794 |
Baten | 4.118 | 3.787 | 3.787 | 3.826 | 3.854 | 3.859 | 3.859 |
Totaal saldo baten en lasten | 1.190 | 2.909 | 2.909 | 3.238 | 2.947 | 2.935 | 2.935 |
Toevoeging aan reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking aan reserve | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotaal reserves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Resultaat | 1.192 | 2.909 | 2.909 | 3.238 | 2.947 | 2.935 | 2.935 |
Overzicht reserves
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 | |
---|---|---|---|---|---|---|---|---|
PR 1 | Groene ambities | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal onttrekking aan reserve | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saldo reserves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |