Financiële programmering 2019 – 2022
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming | Raming 2020 | Raming | Raming 2022 |
---|---|---|---|---|---|---|---|
Lasten | 2.956 | 4.301 | 4.601 | 5.776 | 4.776 | 4.176 | 4.176 |
Baten | 331 | 345 | 525 | 480 | 480 | 480 | 480 |
Totaal saldo baten en lasten | 2.625 | 3.956 | 4.076 | 5.296 | 4.296 | 3.696 | 3.696 |
Toevoeging aan reserve | 3.755 | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking aan reserve | 0 | 1.535 | 1.655 | 600 | 600 | 0 | 0 |
Subtotaal reserves | 3.755 | -1.535 | -1.655 | -600 | -600 | 0 | 0 |
Resultaat | 6.380 | 2.421 | 2.421 | 4.696 | 3.696 | 3.696 | 3.696 |
Overzicht reserves
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 | |
---|---|---|---|---|---|---|---|---|
PR 1 | Groene ambities | 3.755 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal toevoeging aan reserve | 3.755 | 0 | 0 | 0 | 0 | 0 | 0 | |
PR 1 | Groene ambities | 0 | 1.535 | 1.655 | 600 | 600 | 0 | 0 |
Totaal onttrekking aan reserve | 0 | 1.535 | 1.655 | 600 | 600 | 0 | 0 | |
Saldo reserves | 3.755 | -1.535 | -1.655 | -600 | -600 | 0 | 0 |